Draw
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Bareback Riding April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| FRIDAY | |||||
|
1 |
Travis Lloyd | ||||
|
2 |
Matt Strong | ||||
|
3 |
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
SATURDAY | ||||
|
1 |
Tyler Davidson | ||||
|
2 |
Vaughn Peypan | ||||
|
3 |
Cole Picton | ||||
|
4 |
Chancy Brown | ||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Calf Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
FRIDAY |
|||||
| Travis Durfey | 1 | ||||
| Jacob Edler | 2 | ||||
| Brett Schewe | 3 | ||||
| Trent McClain | 5 | ||||
| Justin Grigsby | 6 | ||||
| Dustin Jilek | 7 | ||||
| OVER 40 | |||||
| Dustin Jilek | 4 | ||||
SLACK |
|||||
| Bill Emery | 3 | ||||
| Kevin Blaine | 4 | ||||
| Payden Emmett | 5 | ||||
| Thad Davis | 6 | ||||
| Wade Slee | 7 | ||||
| Buck Sells | 8 | ||||
| John Phillips | 9 | ||||
| Henry Hatfield | 11 | ||||
| OVER 40 | |||||
| Kevin McSorley | 1 | ||||
| Rich Baker | 2 | ||||
| Buck Sells | 10 | ||||
| Kevin Blaine | 12 |
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Calf Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SATURDAY | |||||
| Jason Arndt | 1 | ||||
| Ryan Spurgin | 3 | ||||
| Derrick Younger | 8 | ||||
| Luke Shafer | 10 | ||||
| Over 40 | |||||
| Nick Lenon | 2 | ||||
| Danny Smith | 4 | ||||
| Monty Dyer | 5 | ||||
| Tim Kraus | 6 | ||||
| David Kenyon | 7 | ||||
| Jason Arndt | 9 | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Breakaway Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| FRIDAY | |||||
| Carolyn Edler | 1 | ||||
| Justin Grigsby | 2 | ||||
| Ashton Glascock | 3 | ||||
| Megan Moreland | 4 | ||||
| Hunter Cuppy | 5 | ||||
| Keann Kelber | 6 | ||||
| Tyler Manion | 7 | ||||
| Cowboy Rauch | 8 | ||||
| Jeanette Jilek | 9 | ||||
| SLACK | |||||
| Missy Bennett | 1 | ||||
| Jennifer Sells | 2 | ||||
| Jessie Alsup | 3 | ||||
| Justin McSorley | 4 | ||||
| Kelly Eaves | 5 | ||||
| Sierra Rozell | 6 | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Breakaway Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SATURDAY | |||||
| Morgan Blomgren | 1 | ||||
| Kaitlyn Kraus | 2 | ||||
| Anni John | 3 | ||||
| Brooke Gray | 4 | ||||
| Lindsey Kraus | 5 | ||||
| Fallon Dyer | 6 | ||||
| Kim Spurgin | 7 | ||||
| Kirbie Spires | 8 | ||||
| Ashley Freese | 9 | ||||
| Danni Clover | 10 | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Saddle Bronc Riding April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
|
|
FRIDAY | ||||
|
1 |
Cole Turpin | ||||
|
2 |
Blaine Bishop | ||||
|
3 |
Matt Orey | ||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
SATURDAY | ||||
|
1 |
Nathaniel Skipper | ||||
|
2 |
Drew Waddle | ||||
|
3 |
Joey Waddle | ||||
|
4 |
Josh Angstrom | ||||
|
5 |
Ben Ferrell | MO | |||
|
6 |
Brandon Ferguson | MO | |||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Steer Wrestling April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| FRIDAY | |||||
| Gary Reichart | 1 | ||||
| Jacob Edler | 2 | ||||
| Cody Kroul | 3 | ||||
| Wes Huff | 4 | ||||
| P.J. Reichart | 5 | ||||
| David Franks | 6 | ||||
| Jason Huff | 7 | ||||
| Lane Klein | 8 | ||||
| SATURDAY | |||||
| Casey Alden | 1 | ||||
| Matt Freese | 2 | ||||
| Justin Woods | 3 | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Team Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| FRIDAY | |||||
| Trae Schoenhals | 1 | ||||
| Jim Spencer | |||||
| Harold Schmidt | 2 | ||||
| Curtis Hudnutt | |||||
| Jay Reider | 3 | ||||
| Tony Scheindler | |||||
| Russ Manion | 4 | ||||
| Douglas Rich | |||||
| Justin Newell | 5 | ||||
| Todd Reece | |||||
| Scott Atkinson | 6 | ||||
| Ron Calvin | |||||
| Tyler Gruend | 7 | ||||
| Ethan Gruend | |||||
| John Johnson | 8 | ||||
| Chance Johnson | |||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Team Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SLACK | |||||
| John Irby | 1 | ||||
| Ben Irby | |||||
| Casey Waterhouse | 2 | ||||
| Ken Waterhouse | |||||
| Robin Harrison | 3 | ||||
| Graham Glenn | |||||
| Marquise Eason | 4 | ||||
| Marlon White | |||||
| Seth Kueffer | 5 | ||||
| Sam Kueffer | |||||
| Donnie McNeese | 6 | ||||
| Travis Alford | |||||
| Jake Kraus | 7 | ||||
| Dusty Kraus | |||||
| Josh Wherley | 8 | ||||
| Kely Beahm | |||||
| Cody Graham | 9 | ||||
| Jason Thompson | |||||
| Jeff Crites | 10 | ||||
| Brye Crites | |||||
| Payden Emmett | 11 | ||||
| Nathan Enyart |
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Team Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SLACK -2- | |||||
| Wade Slee | 12 | ||||
| Justin Coppage | |||||
| Aaron Harvey | 13 | ||||
| Bubba White | |||||
| Tyler Johnson | 14 | ||||
| Mitch Murray | |||||
| Henry Hatfield | 15 | ||||
| Austin Fuelage | |||||
| Jarrod Woody | 16 | ||||
| Lance Porterfield | |||||
| Wayne Knutson | 17 | ||||
| Jeff Brown | |||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Team Roping April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SATURDAY | |||||
| Michael Gilman | 1 | ||||
| Gerry Lisby | |||||
| Jordon Sanders | 2 | ||||
| Derrick Peterson | |||||
| Jason Jennings | 3 | ||||
| J. R. Henderson | |||||
| Scott Spurgin | 4 | ||||
| Ryan Spurgin | |||||
| Joel Anderson | 5 | ||||
| Shawn Anderson | |||||
| David Kenyon | 6 | ||||
| Danny Smith | |||||
| Troy Kitchener | 7 | ||||
| Chad Mathis | |||||
| Jason Arndt | 8 | ||||
| Derrick Younger | |||||
| Payden Boulder | 9 | ||||
| Gregg John | |||||
| Jeff Gray | 10 | ||||
| Joe Kane | |||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Barrel Racing April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| FRIDAY | |||||
| Anna Noxon | 1 | ||||
| Christi Durfey | 2 | ||||
| Anita Jones | 3 | ||||
| Madeline Cuppy | 4 | ||||
| Hannah Riddle | 5 | ||||
| Kaley Cobb | 6 | ||||
| Kayla Baze | 7 | ||||
| Christy Stanley | 8 | ||||
| Sheyenne Anderson | 9 | ||||
| Megan Moreland | 10 | ||||
| Andrianna Franks | 11 | ||||
| Deanna Cobb | 12 | ||||
| Dana Richardson | 13 | ||||
| Megan Wehmeyer | 14 | ||||
| Ashley Goul | 15 | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Barrel Racing April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SLACK -2- | |||||
| Jessi Alsup | 1 | ||||
| Polly Hunter | 2 | ||||
| Bonnie Slee | 3 | ||||
| Chloe Wright | 4 | ||||
| Stephanie Harmon | 5 | ||||
| Jessica Pratt | 6 | ||||
| Whitley Wilson | 7 | ||||
| Skyla Whitters | 8 | ||||
| LaRae Porterfield | 9 | ||||
| Sierra Braun | 10 | ||||
| Linda Kay | 11 | ||||
| Emily Holton | 12 | ||||
| Kelly Eaves | 13 | ||||
| Pam Smith | 14 | ||||
| Ashley Jennings | 15 | ||||
| Kim McSorley | Exh. | ||||
| Joanie Kraus | Exh. | ||||
| Joyce Eaves | Exh. | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Barrel Racing April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| SATURDAY | |||||
| Lindsay Leverington | 1 | ||||
| Stacie Coke | 2 | ||||
| Jennifer Howard | 3 | ||||
| Brandi Calloway | 4 | ||||
| Johnna Steinhoff | 5 | ||||
| Christina Calvert | 6 | ||||
| Kaitlyn Kraus | 7 | ||||
| Carol Knutson | 8 | ||||
| Kala Copenhaver | 9 | ||||
| Vicki Dittmer | 10 | ||||
| Heather Fenton | 11 | ||||
| Lindsey Kraus | 12 | ||||
| Brittany Abernathy | 13 | ||||
| Fallon Dyer | 14 | ||||
| Emma Copeland | 15 | ||||
MISSOURI RODEO COWBOYS ASSOCIATION
Official Recording Sheet
ROCKIN A’S PREMIER RODEO
Bull Riding April 13 & 14, 2012
|
Pd. |
Card(s) |
Contestant Hometown |
Position/Draw |
Score/Time |
Backup |
| FRIDAY | |||||
|
1 |
Zeke Seabaugh | ||||
|
2 |
Matt Strong | ||||
|
3 |
Jacob Allison | ||||
|
4 |
Cameron Mank | ||||
|
5 |
Seth Nobis | ||||
|
6 |
Cody Niemeier | ||||
|
7 |
Chris Dunlay | ||||
|
8 |
Damian Gepshell | ||||
|
9 |
Russ Tieman | ||||
|
|
|||||
|
|
|||||
|
|
SATURDAY | ||||
|
1 |
Derrick Davidson | ||||
|
2 |
Briar Dittmer | ||||
|
3 |
Donny Haynes | ||||
|
4 |
Austin Martin | ||||
|
5 |
Ty Francis | ||||
|
6 |
Aaron Brantner | ||||
|
7 |
Tyler Stoltz | ||||
|
8 |
Jake Stoltz | ||||
|
9 |
Rusty Johnson | ||||
|
10 |
Dustin Johnson | ||||
|
11 |
Zac Brueggeman | ||||
|
12 |
Levi Miller | ||||
|
13 |
Ben Ferrell | ||||
|
|
